1
/
of
4
ACT
ACT 1994 Subaru Impreza Alignment Tool
ACT 1994 Subaru Impreza Alignment Tool
Regular price
$4.00 USD
Regular price
$5.00 USD
Sale price
$4.00 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Share
AT90 is an alignment tool that facilitates the installation of an ACT pressure plate by correctly aligning the clutch disc with the pilot bearing. This results in easy alignment with the transmission input shaft.
This Part Fits:
View full details
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2006 | Saab | 9-2X | 2.5i |
2005-2006 | Saab | 9-2X | Aero |
2005 | Saab | 9-2X | Linear |
2013-2016 | Scion | FR-S | Base |
2003 | Subaru | Baja | Base |
2003-2006 | Subaru | Baja | Sport |
2004-2006 | Subaru | Baja | Turbo |
2013-2020 | Subaru | BRZ | Limited |
2013-2019 | Subaru | BRZ | Premium |
2015 | Subaru | BRZ | Series.Blue |
2019 | Subaru | BRZ | Series.Gray |
2016 | Subaru | BRZ | Series.HyperBlue |
2017 | Subaru | BRZ | Series.Yellow |
2018,2020 | Subaru | BRZ | TS |
2016-2017 | Subaru | Crosstrek | Base |
2016-2017 | Subaru | Crosstrek | Premium |
1998-2002 | Subaru | Forester | Base |
1998-2002 | Subaru | Forester | L |
1998-2002 | Subaru | Forester | S |
2008 | Subaru | Forester | Sports 2.5 X |
2008 | Subaru | Forester | Sports 2.5 XT |
2003-2013 | Subaru | Forester | X |
2006-2008 | Subaru | Forester | X L.L. Bean Edition |
2009-2010 | Subaru | Forester | X Limited |
2009-2013 | Subaru | Forester | X Premium |
2003-2005 | Subaru | Forester | XS |
2005 | Subaru | Forester | XS L.L. Bean Edition |
2004-2005 | Subaru | Forester | XT |
2006-2008 | Subaru | Forester | XT Limited |
2005 | Subaru | Forester | XT Premium |
2009-2010 | Subaru | Impreza | 2.5 GT |
2006-2011 | Subaru | Impreza | 2.5i |
2010-2011 | Subaru | Impreza | 2.5i Premium |
1994-1995,2012-2023 | Subaru | Impreza | Base |
1996-1997 | Subaru | Impreza | Brighton |
1994-2001 | Subaru | Impreza | L |
1994 | Subaru | Impreza | LS |
1995-1996 | Subaru | Impreza | LX |
1995-2004 | Subaru | Impreza | Outback |
2005-2011 | Subaru | Impreza | Outback Sport |
2012-2014 | Subaru | Impreza | Premium |
1998-2005 | Subaru | Impreza | RS |
2017-2023 | Subaru | Impreza | Sport |
2012-2016 | Subaru | Impreza | Sport Premium |
2002-2004 | Subaru | Impreza | TS |
2002-2014 | Subaru | Impreza | WRX |
2006-2007,2010-2014 | Subaru | Impreza | WRX Limited |
2009-2014 | Subaru | Impreza | WRX Premium |
2004-2014 | Subaru | Impreza | WRX STI |
2007,2011-2014 | Subaru | Impreza | WRX STI Limited |
2010 | Subaru | Impreza | WRX STI Special Edition |
2006-2007 | Subaru | Impreza | WRX TR |
2010-2012 | Subaru | Legacy | 2.5GT |
2006-2009 | Subaru | Legacy | 2.5i |
2007-2009 | Subaru | Legacy | 2.5i Limited |
2007-2009 | Subaru | Legacy | 2.5i Special Edition |
1994 | Subaru | Legacy | Alpine Sport |
1990,1995 | Subaru | Legacy | Base |
1995-2000 | Subaru | Legacy | Brighton |
1994,1996-2006 | Subaru | Legacy | GT |
1998,2000-2002,2005,2007-2009 | Subaru | Legacy | GT Limited |
2006-2009 | Subaru | Legacy | GT spec.B |
2005 | Subaru | Legacy | i |
1990-2004 | Subaru | Legacy | L |
1999 | Subaru | Legacy | L 30th Anniversary |
2004 | Subaru | Legacy | L 35th Anniversary |
2003 | Subaru | Legacy | L SE |
2005 | Subaru | Legacy | Limited |
1999 | Subaru | Legacy | Limited 30th Anniversary |
1990-1996 | Subaru | Legacy | LS |
1991-1997 | Subaru | Legacy | LSi |
1996-1999 | Subaru | Legacy | Outback |
1997,1999 | Subaru | Legacy | Outback Limited |
1994 | Subaru | Legacy | Outdoor |
1995-1998 | Subaru | Legacy | Postal |
1991-1994 | Subaru | Legacy | Sport |
1994 | Subaru | Legacy | Sun Sport |
1999 | Subaru | Legacy | SUS 30th Anniversary |
1994 | Subaru | Legacy | Touring |
2006-2009 | Subaru | Outback | 2.5i |
2007 | Subaru | Outback | 2.5i Basic |
2008 | Subaru | Outback | 2.5i L.L. Bean Edition |
2006-2009 | Subaru | Outback | 2.5i Limited |
2008 | Subaru | Outback | 2.5i Limited L.L. Bean Edition |
2000-2004,2008 | Subaru | Outback | Base |
2005 | Subaru | Outback | i |
2000-2005 | Subaru | Outback | Limited |
2005-2006 | Subaru | Outback | XT |
2005-2009 | Subaru | Outback | XT Limited |
2015-2024 | Subaru | WRX | Base |
2015-2024 | Subaru | WRX | Limited |
2015-2024 | Subaru | WRX | Premium |
2024 | Subaru | WRX | RS |
2024 | Subaru | WRX | TR |
2015-2021 | Subaru | WRX STI | Base |
2015 | Subaru | WRX STI | Launch Edition |
2015-2021 | Subaru | WRX STI | Limited |
2019 | Subaru | WRX STI | S209 |
2016 | Subaru | WRX STI | Series.HyperBlue |
2018 | Subaru | WRX STI | Type RA |
2015 | Subaru | XV Crosstrek | Base |
2013-2015 | Subaru | XV Crosstrek | Premium |
2017-2020 | Toyota | 86 | Base |
2018-2020 | Toyota | 86 | GT |
2020 | Toyota | 86 | Hakone Edition |
2017 | Toyota | 86 | Special Edition |
2019 | Toyota | 86 | TRD Special Edition |




-
Shipping
Products Typically will ship out nextday Monday - Friday. There is a 2pm Eastern Cut Off to allow for enough time for order to be processed.
Tuning Maps are typically sent out within 24 hours Monday - Friday.